top of page

Large Business Space | SGWarehouseSpace

​

​

​

​

​

​

​

​

​

​

​

CENTRAL

​1) Bendemeer | B1 Hi-Tech | 18,000sqft | S$4.9psf | Immediate
2) Toa Payoh | B1 |11,000-29,000sqft | VTO | Immediate
3) Toa Payoh | B1 Hi-Tech | 15,000sqft | S$3.9psf | Jul 2026
4) Toa Payoh | B1 Hi-Tech | 19,000sqft | S$4.2psf | Immediate

5) Defu Lane 10 | B1 |45,000sqft | S$2.0psf | Nov 2026
6) Depot Road | B1 Hi-Tech | 11,000-16,000sqft | S$3.5psf | TBA


NORTH

1) Ang Mo Kio | B1 |14,000sqft | S$1.9psf | Immediate

2) Ang Mo Kio | B1 | 29,000sqft | S$2.2psf | Mar 2026
3) Ang Mo Kio | B2 | 23,000-77,000sqft | S$3.3psf | Immediate

4) Ang Mo Kio | B1 / B2 Clean | 12,000sqft | $2.20psf | 1 month notice
5) Ang Mo Kio | B1 Hi-Tech | 10,000-19,000sqft | S$2.9psf | Immediate
6) Ang Mo Kio | B2 | 11,000sqft | S$2.2psf 
7) Marsiling | B2 | ~40,000sqft | S$2.4psf | Apr 2026
8) Senoko South Road | B1 | 20,000sqft | S$2.3psf
9) Serangoon North | B2 Hi-Tech | 105,000sqft | VTO | Immediate

10) Serangoon North | B1 Hi-Tech | 11,000-30,000qft | S$2.7-3.1psf | Immediate
11) Yishun | B2 | 11,000-16,000sqft | S$1.8psf | Immediate
12) 
Woodlands | B2 Hi-Tech | 20,000sqft | S$1.7psf | Mar 2026

EAST

1) Changi | Business Park | 44,000-46,000sqft | S$5.8psf | May 2026
2) Changi | Business Park | 24,000-27,000sqft | VTO | Immediate
3) Changi | Business Park | 10,000-30,000sqft | S$3.8-5.0psf | Immediate

4) Changi | Business Park | 62,000sqft | VTO | Immediate

5) Changi | B1 Warehouse| 15,000sqft | S$2.2psf | Immediate
7) Changi | B2 | 26,000sqft | VTO | 3 months' notice
8) Changi | B2 | 13,000sqft | S$2.6psf | Immediate
9) Changi | B2 | 17,000sqft | S$1.8psf | Immediate

10) Chai Chee | Business Park | 10,000sqft-28,000sqft | VTO | Immediate
11) Kallang |B2 | 12,000-72,000sqft | $1.8psf |Immediate
12) Kallang | B2 Warehouse| 11,000sqft | $1.9psf | Immediate
13) Kallang | B1 Hi-Tech | 24,000sqft | S$6.4psf | Immediate
14) Kallang | B1 Hi-Tech | 24,000sqft | S$6.6psf | Oct 2026
15) Kallang | B1 Hi-Tech| 10,000-35,000sqft | S$4.8psf | Immediate

16) MacPherson | B1 Hi-Tech | 13,000-15,000sqft | VTO | Immediate
17) Tai Seng  | B2 | 19,000sqft | S$4.8psf |Immediate
18) Tai Seng  | B2 | 16,000-22,000sqft | S$4.8psf | Mar 2026
19) Tai Seng  | B2 | 14,000-17,000sqft | S$4.8psf | Immediate
20) Tai Seng  | B2 | 15,000-17,000sqft | S$4.8psf | Jun 2026
21) Tai Seng  | B2 | 19,000sqft | S$2.2Psf | Immediate
22) Tai Seng  | B2 Light Ind. | 26,000sqft | S$2.2psf | Immediate
23) Ubi | B1 | 11,000sqft | S$2.8psf | Immediate


​
WEST
​
1) Bukit Batok | B1 | 14,000sqft | S$2.3psf | Immediate
2) Corporation Place | B1 Hi-Tech | 11,000-49,000sqft | S$2.3psf | Immediate

3) Gul Circle | B2 |15,000-38,000sqft | $1.8psf | Under Negotiation
4) Gul Way | B2 Open Yard | 36,000sqft | S$1.25psf | Immediate
5) Gul Way | B2 Warehouse | 61,000sqft | S$1.8psf | Mar 2026
6) Gul Way | B2 Warehouse | 71,000sqft | S$1.9psf | Mar 2026
7) IBP | Business Park | 10,000-48,000sqft | S$3.7-4.2psf | Immediate
8) IBP | Business Park | 14,000-29,000sqft | S$4.95-5.5psf | Mar 2026
9) IBP | Business Park | 12,000-22,000sqft | S$3.9psf | Jul 2026

10) Jurong | B2 | ~32,000sqft | S$1.4psf | Immediate
11) one-north |Business Park | 22,000-40,000sqt | VTO | Immediate

12) one-north | Business Park |43,000sqft | VTO | Feb 2026
13) one-north | Business Park | 11,000sqft | S$4.8psf | Immediate
14) Pandan Crescent |B2 | 7,000-68,000sqft | S$1.9psf | Jul 2026
15
Penjuru |B2 | 96,000-101,000sqft | S$1.8psf | Immediate
16
Penjuru | B2 | 106,000sqft | S$1.8psf | Immediate
17) Penjuru | B1 Warehouses | 24,000-55,000sqft | S$1.8psf | Apr 2026

18) Pioneer | B2 | 11,000sqft | $1.2psf | Immediate
19) Science Park | Business Park | 11,000-36,000sqft | S$4.3-8.0psf | Immediate

20) Science Park | Business Park | 14,000sqft | VTO | Aug 2026
21) Toh Guan Road | B1 Warehouses | ~88,000sqft | S$2.5psf | Immediate

22) Tuas | B2 | 52,000sqft | VTO | Immediate

23) Tuas | B2 | 37,000-52,000sqft | VTO |Immediate
24) Tuas | B2 | 54,000-55,000sqft | $1.8psf | May 2026
25) Tuas | B2 | 57,000sqft | $1.8psf | Sep 2026
 

correct as at 19 Jan 2026

​Featured rental properties:

Hyflux Bendemeer Office.jpg

01. B1 Hi-Tech Space at Bendemeer up to 18,000sqft

Honeywell CBP Office.jpg

04. Business Park Space at Changi up to 62,000sqft

WhatsApp-Image-2025-06-23-at-10.43.09-AM-1.jpeg

02. B2 Warehouse at Tuas up to 52,000sqft

column-free.png

05. B1 Hi-Tech Space at Serangoon North up to 30,000sqft

Galaxis-Back-Facade.jpg

03. Business Park Space at one-north up to 43,000sqft

DSC8558-1-scaled.jpg

06. B2 Hi-Tech Space at Woodlands up to 20,000sqft

  • w-facebook
  • Twitter Clean

© 2026 by Real Estate Co. Proudly created with Wix.com

bottom of page